ABB ACS580

The new all-around ACS580 frequency converter aims to simplify customers' work and quickly realize energy-saving and precise motor control. ACS580 does not require external components to meet the application needs of most customers while reducing the total installation cost. In terms of installation and settings, ACS580 is equipped with an intuitive control panel and built-in configuration assistant equipped with Drive composer and PC tool. It helps customers quickly complete system settings and enables easy system monitoring and adjustment during subsequent system operations.

  • Built-in input reactor, C2 EMC filter, STO function
  • Equipped with control panel and setting assistant
  • Intuitive operation and status view for easy diagnosis
  • The protection level is IP21, and an IP55 case is optional
  • Compatible with the first-generation ACS 550 general-purpose inverter, which can be easily upgraded.
  • It can be used to control pumps, fans, conveyor belts, mixers, and many other variable torques and constant torque applications.
  • As ABB's all-around inverter product series, ABB ACS580 is suitable for various industrial production environments.

Specifications

Select Item

Scroll >>

PN[kW] IN[A] Imax[A] Type code Frame size
0.75 2.6 3.2 ACS580-01-02A6-4 R0
1.1 3.3 4.7 ACS580-01-03A3-4 R0
1.5 4 5.9 ACS580-01-04A0-4 R0
2.2 5.6 7.2 ACS580-01-05A6-4 R0
3 7.2 10.1 ACS580-01-07A2-4 R1
4 9.4 13 ACS580-01-09A4-4 R1
5.5 12.6 14.1 ACS580-01-12A6-4 R1
7.5 17 22.7 ACS580-01-017A-4 R2
11 25 30.6 ACS580-01-025A-4 R2
15 32 44.3 ACS580-01-032A-4 R3
18.5 38 56.9 ACS580-01-038A-4 R3
22 45 67.9 ACS580-01-045A-4 R3
30 62 76 ACS580-01-062A-4 R4
37 73 104 ACS580-01-073A-4 R4
45 88 122 ACS580-01-088A-4 R5
55 106 148 ACS580-01-106A-4 R5
75 145 178 ACS580-01-145A-4 R6
90 169 347 ACS580-01-169A-4 R7
110 206 287 ACS580-01-206A-4 R7
132 246 350 ACS580-01-246A-4 E8
160 293 418 ACS580-01-293A-4 E8
200 363 498 ACS580-01-363A-4 R9
250 430 617 ACS580-01-430A-4 R9
250 505 560 ACS580-01-505A-4 R10
315 585 730 ACS580-01-585A-4 R10
355 650 730 ACS580-01-650A-4 R10
400 725 1020 ACS580-01-725A-4 R11
450 820 1020 ACS580-01-820A-4 R11
500 880 1100 ACS580-01-880A-4 R11
PN[kW] IN[A] Imax[A] Type designation Frame size
250 495 560 ACS580-07-0495A-4 R10
315 575 730 ACS580-07-0575A-4 R10
355 640 730 ACS580-07-0640A-4 R10
400 715 1020 ACS580-07-0715A-4 R11
450 810 1020 ACS580-07-0810A-4 R11
500 870 1100 ACS580-07-0870A-4 R11

Contact Us

Want to know more details of machine development? Go to consult now!

More