ABB ACS355

1. Lightweight and affordable, high intelligence and security, fast installation, parameter setting, and activation.
2. Suitable for various mechanical applications, such as food, beverage, material handling, lifting, textile, printing, rubber, and woodworking applications.
3. No sensor vector control, built-in EMC filter, high protection rating for harsh environments.

  • Inverter with excellent light, external, and consistent design.
  • Using the application of the gauge function and panel assistant to enable quickly.
  • Standard equipped with safety shutdown torque output function (SIL3).
  • No inductor vector control.
  • Built-in system brake.
  • High protection level for stringent environment design.
  • The design of ABB's general mechanical inverter is to accommodate a variety of different automated application demands. The inverter is suitable for food, beverage, material handling, lifting, textile, printing, rubber, plastic, and woodworking applications.

Specifications

Select Item

Scroll >>

PN [kW] PN [hp] I2N [A] Type code Frame size
0.37 0.5 2.4 ACS355-01E-02A4-2 R0
0.75 1.0 4.7 ACS355-01E-04A7-2 R1
1.1 1.5 6.7 ACS355-01E-06A7-2 R1
1.5 2.0 7.5 ACS355-01E-07A5-2 R1
2.2 3.0 9.8 ACS355-01E-09A8-2 R2
PN [kW] PN [hp] I2N [A] Type code Frame size
0.37 0.5 2.4 ACS355-03E-02A4-2 R0
0.55 0.75 3.5 ACS355-03E-03A5-2 R0
0.75 1.0 4.7 ACS355-03E-04A7-2 R1
1.1 1.5 6.7 ACS355-03E-06A7-2 R1
1.5 2.0 7.5 ACS355-03E-07A5-2 R1
2.2 3.0 9.8 ACS355-03E-09A8-2 R2
3.0 4.0 13.3 ACS355-03E-13A3-2 R2
4.0 5.0 17.6 ACS355-03E-17A6-2 R2
5.5 7.2 24.4 ACS355-03E-24A4-2 R3
7.5 10.0 31.0 ACS355-03E-31A0-2 R4
11.0 15.0 46.2 ACS355-03E-46A2-2 R4
PN [kW] PN [hp] I2N [A] Type code Frame size
0.37 0.5 2.4 ACS355-03E-01A2-4 R0
0.55 0.75 3.5 ACS355-03E-01A9-4 R0
0.75 1.0 4.7 ACS355-03E-02A4-4 R1
1.1 1.5 6.7 ACS355-03E-03A3-4 R1
1.5 2.0 7.5 ACS355-03E-04A1-4 R1
2.2 3.0 9.8 ACS355-03E-05A6-4 R1
3.0 4.0 13.3 ACS355-03E-07A3-4 R1
4.0 5.0 17.6 ACS355-03E-08A8-4 R1
5.5 7.5 24.4 ACS355-03E-12A5-4 R3
7.5 10.0 31.0 ACS355-03E-15A6-4 R3
11.0 15.0 46.2 ACS355-03E-23A1-4 R3
15.0 20.0 31.0 ACS355-03E-31A0-4 R3
18.5 25.0 38.0 ACS355-03E-38A0-4 R4
22.0 30.0 44.0 ACS355-03E-44A0-4 R4
PN [kW] PN [hp] I2N [A] Type code Frame size
0.37 0.5 2.4 ACS355-03X-02A4-2 + B063 R1
0.55 0.75 3.5 ACS355-03X-03A5-2 + B063 R1
0.75 1.0 4.7 ACS355-03X-04A7-2 + B063 R1
1.1 1.5 6.7 ACS355-03X-06A7-2 + B063 R1
1.5 2.0 7.5 ACS355-03X-07A5-2 + B063 R1
2.2 3.0 9.8 ACS355-03X-09A8-2 + B063 R3
3.0 4.0 13.3 ACS355-03X-13A3-2 + B063 R3
4.0 5.0 17.6 ACS355-03X-17A6-2 + B063 R3
PN [kW] PN[hp] I2N [A] Type code Frame size
0.37 0.5 1.2 ACS355-03X-01A2-4 + B063 R1
0.55 0.75 1.9 ACS355-03X-01A9-4 + B063 R1
0.75 1.0 2.4 ACS355-03X-02A4-4 + B063 R1
1.1 1.5 3.3 ACS355-03X-03A3-4 + B063 R1
1.5 2.0 4.1 ACS355-03X-04A1-4 + B063 R1
2.2 3.0 5.6 ACS355-03X-05A6-4 + B063 R1
3.0 4.0 7.3 ACS355-03X-05A6-4 + B063 R1
4.0 5.0 8.8 ACS355-03X-08A8-4 + B063 R1
5.5 7.5 12.5 ACS355-03X-12A5-4 + B063 R3
7.5 10.0 15.6 ACS355-03X-15A6-4 + B063 R3

Contact Us

Want to know more details of machine development? Go to consult now!

More